■ High Speed Galvanometer, High Accuracy, and Stable Performance;
■ Inline &Offline available and it can be linked with MES, too;
■ It can work with loader and unloader according as required, or be directly integrated into SMT production line;
■ Permission Management: Administrator/Technician/Operator Permissions;
Production Line:
It can be placed at the forefront of the production line, where incoming materials are marked and then flow into the production line for subsequent operations. MES interconnection enables intelligent.
Laser Configuration(Optional-UV/Fiber/Green):
American Laser
| Laser Type | CO2 10W |
| Laser Lifetspan | ≥20000hours |
| Spot Diameter | 0.13 |
| Min QR Size: | 3.0*3.0mm |
| Fluctuation Rate | <3% |
| No. | Project | Technical Specifications |
| 1 | Name | PCB Laser Marking Machine |
| 2 | Model | VIPIN-4545ATN |
| 3 | Flip Marking | NO,Single-sided marking |
| 4 | Laser Type | Carbon Dioxide (Synrad 10 watts) |
| 5 | Laser Wave Length | 355nm/532nm/10640nm/1064nm |
| 6 | Laser Power | UV 5W/Green 5W/CO2 10W/Fiber 20W |
| 7 | Marking Area | 450mm×450mm |
| 8 | Marking Speed | Max:7000mm/s |
| 9 | Marking Position Accuracy | ±0.05mm(Optional) |
| 11 | Applicable PCB Size | 50mm×50mm-450mm×450mm |
| 12 | PCB Thickness | 0.5mm-3mm(Optional) |
| 13 | Upper Surface Height | <25mm(Optional) |
| 14 | PCB Lower Surface Height | <25mm(Optional) |
| 15 | Working Height | 900±20mm |
| 16 | Conveyor Track Width | Automatically adjust with PCBs |
| 17 | Conveying Speed | 30-600mm/min |
| 18 | Conveying Direction | L-R |
| 19 | Laser Pointing Function | Visual Guidance |
| 20 | Applicable Products | Various solder mask inks for rigid PCBs, including white ink, green ink, blue ink, etc. |
| 21 | One-dimensional Barcode Type | Code 39, Code 25, Code 93,Code 128, EAN-13, EAN-8, ISBN |
| 22 | QR Code Type | Data Matrix, QR Code, micro QR Code, PDF417, Code 49, Code |
| 23 | QR Code Size | 3.0mm×3.0mm~20mm×20mm |
| 24 | Character Type | Supports TrueType fonts, single-line fonts (JSF), SHX fonts, and bitmap fonts (DMF) |
| 25 | Minimum Machinable Character Height | 0.5mm |
| 26 | Supported File Formats | DXF, PLT, Excel, TXT formats |
| 27 | Automatic Positioning Function | MARK Point Positioning, CCD Visual Positioning |
| 28 | Automatic Code Reading Function | Automatically read QR codes and save data. If unable to read, record automatically, it will trigger an alarm |
| 29 | Fool-proofing Identification | Support fool-proofing design, automatically alarm for incorrect board orientation, specifications, and models |
| 30 | Bad Board Mark Point Inspection | It can automatically identify Bad Mark points and skip marking |
| 31 | Initial Code Detection | Support initial code detection, and automatically trigger an alarm for duplicated marking |
| 32 | Duplicated Code Detection | Support local database anti-duplication, automatically alerting for duplicate QR code content |
| 33 | Template Grabbing and Labeling | It can directly grab steel sheets, white oil blocks, and other external frames for precise positioning and marking |
| 34 | Bidirectional Barcode Mapping | The contents of the Top and Bottom barcodes can be mapped to ensure consistency |
| 35 | Intelligent Production Function | It can be interconnected with systems such as ERP/MES/SAP, automatically acquiring information such as work order numbers, product batch numbers, material codes, product names, specifications, and other relevant details, and automatically applying codes |
| 36 | Conveyor Interface | SMEMA |
| 37 | Communication Interface | Ethereum network |
| 38 | Air Supply | ≥0.5MPa,20 ltr/min max. |
| 39 | Power Supply | 220V/50Hz, total power ≈ 3000W |
| 40 | Cleaning System | Equipped with a cleaning system for filtering and removing odors (optional) |
| 41 | Total Machine Noise Level | max. 65dB |
| 42 | Total Machine Weight | 580 KG |
| 43 | Overall Dimensions | 833mm*1483mm*1597mm(W*D*H) |
| 44 | Ambient Temperature | Environmental temperature: 20-28 degrees Celsius, humidity: 30%-60% |
Overall Dimensions:
Contact:
Whatsapp:
E-mail:
Contact:
Whatsapp:
E-mail:
Address: