Features:
1. Easy to Operate.
2. Mechanical Positioning.
3. Documents can be saved and switching production lines fast.
4. Marking on surface of various products;
5. Support customization with software development.
6. No pollution, no consumables.
7. Alarms when marking missed, or processing stops when NG.
Specifications:
| Style No. | VIPIN-FSD-CR05UV/20FB |
| Laser Type | UV/Fiber Laser |
| Laser Power | 30W |
| Laser Length | 355mm/1064nm |
| Field Lens Range | 200mm*200mm |
| Max Size Range | 100mm*100mm |
| Z Axis | 0-550mm(Adjustable) |
| Focus | Manually or Electric Motorized(optional) |
| Work Mode | Laser Fixed |
| Positioning | Mechanical Positioning (Red light indicates) |
| Repeating Accuracy | ±0.03mm(Flat Surface) |
| Marking Values | Character, letter, barcode, QR code, Graphic data |
| Light Source Control | Digital Controller |
| Light Source | Combo Strip Light/Ring Light |
| Work Table Height | 900mm |
| Rotary Table Diameter | 600mm (Table segmented into 2,4,8 sectors as required) |
| Software | VIPin Laser System |
| Movement control | Unit/servo motor/stepping motor/electric relay |
| Language | Chinese, English |
| Cooling Method | Air Cooling |
| Power Supply | Single-phase, 220VAC, 10A, 2KW |
| Machine size | 1434mm*760mm*1710mm |
| Weight | Approx 220KG |
Contact:
Whatsapp:
E-mail:
Address: