Features:
1. Easy to Operate.
2. Precise Marking.
3. Documents can be saved and switching production lines fast.
4. Marking on PCB and surface of various products;
5. Support customization with software development.
6. No pollution, no consumables.
7. Alarm calls when marking missed, and processing stops when NG
Specifications:
| Style No. | FSD-SC05UV/20FB |
| Laser Type | UV/Fiber |
| Laser Power | 5W/20W |
| Laser Length | 355nm/1064nm |
| Field Lens Range | 100mm*100mm |
| Marking Range | 200mm*200mm |
| ZAxis | 0-300mm(AdjustManually) |
| Focus | AdjustManually |
| Work Mode | Laser Movable |
| Positioning | CCD Visual Marking Positioning(Optional) |
| Camera Pixel | 1200W |
| Camera Lens | 12mm |
| Repeating Accuracy | ±0.03mm(Flat Surface) |
| Marking Values | Character, letter,barcode, QR code, Graphic data |
| Light Source | Combo Strip Light/Ring Light |
| LightSource Control | Digital Controller |
| Marking Card | JCZ Card |
| Work Table Height | Customized as required |
| Movement control | Unit/servo motor/stepping motor/electric relay |
| Software | VIPin Laser System |
| Language | Chinese, English |
| Machine size | 1000mm*1200mm*1700mm |
| Weight | Approx 180KG |
Contact:
Whatsapp:
E-mail:
Address: